The format of the New Frontier tournaments has 2 players advancing from every round, all the way to the finals. Each round is 25 hands played with $300 in live money, with betting limits of $5 to $100. The game is dealt from a six-deck shoe, and late surrender is allowed.
Finalists, starting in seat 1, were Richard Cooley, Alex Cantrell, Nan Werley, Vera Panjanon, Clifton White, and Savy Jimenez.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 21 | |||||||
| 1 | ==> | Cooley | $240.00 | $100.00 | 4 6 T | 20 | $0.00 |
| 2 | Cantrell | $490.00 | $20.00 | T T | 20 | $0.00 | |
| 3 | Werley | $395.00 | $50.00 | A J | BJ | +$75.00 | |
| 4 | Panjanon | $315.00 | $100.00 + $100.00 | 5 6 Dbl 8 | 19 | -$200.00 | |
| 5 | White | $290.00 | $60.00 | 7 2 Surr | Surr | -$30.00 | |
| 6 | Jimenez | $430.00 | $50.00 | T 9 | 19 | -$50.00 | |
| Dealer | Upcard T | T T | 20 | ||||
| Hand 22 | |||||||
| 1 | Cooley | $240.00 | $75.00 | 5 3 T | 18 | -$75.00 | |
| 2 | ==> | Cantrell | $490.00 | $10.00 + $10.00 | 7 3 Dbl 9 | 19 | -$20.00 |
| 3 | Werley | $470.00 | $60.00 | 3 4 T | 17 | -$60.00 | |
| 4 | Panjanon | $115.00 | $100.00 | T 9 | 19 | -$100.00 | |
| 5 | White | $260.00 | $70.00 | 5 7 | 12 | -$70.00 | |
| 6 | Jimenez | $380.00 | $80.00 + $80.00 | 8 3 Dbl T | 21 | $0.00 | |
| Dealer | Upcard 4 | 4 T 7 | 21 | ||||
| Hand 23 | |||||||
| 1 | Cooley | $165.00 | $100.00 | 5 9 | 14 | -$100.00 | |
| 2 | Cantrell | $470.00 | $50.00 | 9 4 | 13 | -$50.00 | |
| 3 | ==> | Werley | $410.00 | $100.00 | T 7 | 17 | -$100.00 |
| 4 | Panjanon | $15.00 | $5.00 | T 5 | 15 | -$5.00 | |
| 5 | White | $190.00 | $95.00 + $95.00 | T T / T T | 20 / 20 | +$190.00 | |
| 6 | Jimenez | $380.00 | $100.00 + $100.00 | A 5 Dbl 3 | 19 | $0.00 | |
| Dealer | Upcard 4 | 4 7 8 | 19 | ||||
| Hand 24 | |||||||
| 1 | Cooley | $65.00 | $10.00 | T 6 Surr | Surr | -$5.00 | |
| 2 | Cantrell | $420.00 | $80.00 | T 6 Surr | Surr | -$40.00 | |
| 3 | Werley | $310.00 | $100.00 | A 4 T T | Bust | -$100.00 | |
| 4 | ==> | Panjanon | $10.00 | $10.00 | 6 2 6 8 | Bust | -$10.00 |
| 5 | White | $380.00 | $100.00 | T 3 Surr | Surr | -$50.00 | |
| 6 | Jimenez | $380.00 | $100.00 | T 3 8 | 21 | +$100.00 | |
| Dealer | Upcard T | T T | 20 | ||||
| Hand 25 | |||||||
| 1 | Cooley | $60.00 | $55.00 | T T | 20 | +$55.00 | |
| 2 | Cantrell | $380.00 | $100.00 | 8 4 8 | 20 | +$100.00 | |
| 3 | Werley | $210.00 | $100.00 + $50.00 * | T 2 Dbl 5 | 17 | +$150.00 | |
| 4 | Panjanon | -0- | |||||
| 5 | ==> | White | $330.00 | $100.00 + $100.00 | A 3 Dbl 3 | 17 | +$200.00 |
| 6 | Jimenez | $480.00 | $95.00 | 9 3 Surr | Surr | -$47.50 | |
| Dealer | Upcard T | T 6 8 | Bust | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Clifton White | $530.00 | 1st | $26,000 |
| Alex Cantrell | $480.00 | 2nd | $13,865 |
| Savy Jimenez | $432.50 | 3rd | $8,665 |
| Nan Werley | $360.00 | 4th | $5,200 |
| Richard Cooley | $115.00 | 5th | $2,600 |
| Vera Panjanon | $0.00 | 6th | $1,300 |
Total Prize money was $62,400, including 18x $200 for semifinalists, and a dealer tip pool of $1170.
* Nan Werley's double for less on hand # 25 was unintentional. The double down bet was made in two motions, and only the first $50 was allowed.