The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament II qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were Kenneth Macway, Beverly Ryan, Richard Swogger, Evelyn Schnitzer (Wild Card), Gayle Flanagin, Ofelia Magbanua, and Uhyon Shin.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Macway | $7350 | $400 | 6 8 2 7 | Bust | -$400 | |
| 2 | Ryan | $5250 | $100 | 7 6 9 | Bust | -$100 | |
| 3 | Swogger | $8100 | $100 | A 9 | 20 | +$100 | |
| 4 | Schnitzer | $5600 | $200 | T T | 20 | +$200 | |
| 5 | Flanagin | $5100 | $2500 | 8 2 Dbl 2 | 12 | -$5000 | |
| 6 | Magbanua | $6100 | $1300 | T 2 5 | 17 | -$1300 | |
| 7 | ==> | Shin | $7950 | $100 | T 5 6 | 21 | +$100 |
| Dealer | Upcard 8 | 8 T | 18 | ||||
| Hand 25 | |||||||
| 1 | ==> | Macway | $6950 | $1000 | T 5 6 | 21 | +$1000 |
| 2 | Ryan | $5150 | $100 | 2 9 Dbl T | 21 | +$100 | |
| 3 | Swogger | $8200 | $100 | 8 9 | 17 | $0 | |
| 4 | Schnitzer | $5800 | $400 | T 2 T | Bust | -$400 | |
| 5 | Flanagin | $100 | $100 | T 4 3 | 17 | $0 | |
| 6 | Magbanua | $4800 | $2500 | T 7 | 17 | $0 | |
| 7 | Shin | $8050 | $100 | 9 8 | 17 | $0 | |
| Dealer | Upcard 8 | 8 3 6 | 17 | ||||
| Hand 26 | |||||||
| 1 | Macway | $7950 | $2000 | T T | 20 | +$2000 | |
| 2 | ==> | Ryan | $5250 | $100 | BJ | BJ | +$150 |
| 3 | Swogger | $8200 | $100 | T 5 | 15 | -$100 | |
| 4 | Schnitzer | $5400 | $500 | 2 J | 12 | -$500 | |
| 5 | Flanagin | $100 | $100 | 3 7 T | 20 | +$100 | |
| 6 | Magbanua | $4800 | $2400 | Split: 6 A 5 / 6 T | 12 / 16 | -$4800 | |
| 7 | Shin | $8050 | $2000 | 9 8 | 17 | -$2000 | |
| Dealer | Upcard 4 | 4 6 9 | 19 | ||||
| Hand 27 | |||||||
| 1 | Macway | $9950 | $500 | A 8 | 19 | -$500 | |
| 2 | Ryan | $5400 | $1500 | T T | 20 | $0 | |
| 3 | ==> | Swogger | $8100 | $500 | 4 8 J | Bust | -$500 |
| 4 | Schnitzer | $4900 | $500 | A 8 | 19 | -$500 | |
| 5 | Flanagin | $200 | $100 | A 8 | 19 | -$100 | |
| 6 | Magbanua | --- | --- | ||||
| 7 | Shin | $6050 | $1500 | A 9 Dbl T | 20 | $0 | |
| Dealer | Upcard 3 | 3 T 2 5 | 20 | ||||
| Hand 28 | |||||||
| 1 | Macway | $9450 | $500 | T 7 | 17 | $0 | |
| 2 | Ryan | $5400 | $2500 | 3 J | 13 | -$2500 | |
| 3 | Swogger | $7600 | $2500 | T 2 | 12 | -$2500 | |
| 4 | ==> | Schnitzer | $4400 | $2500 | 4 9 | 13 | -$2500 |
| 5 | Flanagin | $100 | $100 | 3 J | 13 | -$100 | |
| 6 | Magbanua | --- | --- | ||||
| 7 | Shin | $6050 | $2500 | 4 6 Dbl 3 | 13 | -$5000 | |
| Dealer | Upcard 3 | 3 T 4 | 17 | ||||
Macway's push with 17 proves to be enough to take first place. The dealer paid no bets in the last two hands.
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Kenneth Macway | $9450 | 1st | $20,000 |
| Richard Swogger | $5100 | 2nd | $10,000 |
| Beverly Ryan | $2900 | 3rd | $6,000 |
| Evelyn Schnitzer | $1900 | 4th | $3,500 |
| Uhyon Shin | $1050 | 5th | $2,500 |
| Gayle Flanagin | $0 | 6th | $2,000 |
| Ofelia Magbanua | $0 | 7th | $1,500 |
Interesting Notes about the finalists:
Pretty impressive list I'd say! Congratulations to all of you.